<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FisherNotebook</title>
	<atom:link href="http://jbf.fisherfindings.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbf.fisherfindings.com</link>
	<description>... items of interest (odd, science and technology)</description>
	<lastBuildDate>Sat, 12 Jun 2010 19:15:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
<image>
    <title>FisherNotebook</title>
    <url>http://jbf.fisherfindings.com/fs-logo.jpg</url>
    <link>http://jbf.fisherfindings.com</link>
    <width>144</width>
    <height>144</height>
    <description>FisherNotebook - http://jbf.fisherfindings.com</description>
    </image>		<item>
		<title>Putting products to a new use</title>
		<link>http://jbf.fisherfindings.com/2010/06/12/putting-products-to-a-new-use/</link>
		<comments>http://jbf.fisherfindings.com/2010/06/12/putting-products-to-a-new-use/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:15:13 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2010/06/12/putting-products-to-a-new-use/</guid>
		<description><![CDATA[Talk about perfume causing animal magnetism! 8^) clipped from www.msnbc.msn.com Calvin Klein cologne used to lure jaguars Scientists use Obsession for Men to get cats in front of cameras GUATEMALA CITY &#8211; Biologists tracking jaguars in the Guatemalan jungle might smell nice but it&#8217;s all in the name of science, with researchers finding the Calvin [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2010/06/12/putting-products-to-a-new-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit I/O Requests to a SAN Storage Controller</title>
		<link>http://jbf.fisherfindings.com/2008/08/13/limit-io/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/13/limit-io/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 14:05:08 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[SAN]]></category>
		<category><![CDATA[Storage Controller]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[SANCP]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[WTID cap]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/13/limit-io-requests-to-a-san-storage-controller/</guid>
		<description><![CDATA[Sometimes you need to keep OpenVMS hosts from overloading a SAN storage controller fibre channel port. The SANCP utility, new in V8.3, allows you to limit the number of I/O requests &#8220;in flight&#8221; to that fibre channel port on the SAN storage controller. This is often needed in &#8220;Tier 1&#8243; storage environments, which share resources [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/13/limit-io/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>RMS Tuning Cycle</title>
		<link>http://jbf.fisherfindings.com/2008/08/06/rms-tuning-cycle/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/06/rms-tuning-cycle/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 22:36:36 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[RMS]]></category>
		<category><![CDATA[SIDR]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/06/rms-tuning-cycle/</guid>
		<description><![CDATA[This clip shows a brief overview of the RMS (Record Management System) tuning cycle. This essentially allows the users to gather information as they use the RMS file. Then based on the information gathered from the file, the RMS file user can adjust the tuning of the RMS parameters and generate a more effective RMS [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/06/rms-tuning-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMS Tune Check &#8211; Freeware V5.0</title>
		<link>http://jbf.fisherfindings.com/2008/08/06/rms-tools/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/06/rms-tools/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:36:41 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[RMS]]></category>
		<category><![CDATA[RMS_TUNE_CHECK]]></category>
		<category><![CDATA[SIDR]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/06/rms-tune-check-freeware-v50/</guid>
		<description><![CDATA[The OpenVMS Freeware V5.0 set contains the [RMS_TOOLS] directory where Hein van den Heuvel placed his RMS_TUNE_CHECK utility. This is a quick pointer to that tool. clipped from h71000.www7.hp.com OpenVMS Freeware Abstracts Abstracts for Volume DISK$FREEWARE50_2 [RMS_TOOLS] Miscellaneous RMS Tools]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/06/rms-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T4 &amp; Friends</title>
		<link>http://jbf.fisherfindings.com/2008/08/06/t4-friends/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/06/t4-friends/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:27:43 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[T4 & Friends]]></category>
		<category><![CDATA[T4]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/06/t4-friends/</guid>
		<description><![CDATA[This OpenVMS Technical Journal article by Steve Lieman describes how using T4 &#38; Friends can allow a system manager to better understand the interactions of the various OpenVMS &#8220;service centers&#8221; over time. This allows better insight into those interactions and better control over the testing of methods to improve performance. clipped from h71000.www7.hp.com HP OpenVMS [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/06/t4-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMS Collector for T4 &amp; Friends</title>
		<link>http://jbf.fisherfindings.com/2008/08/06/rms-collector/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/06/rms-collector/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:16:44 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[RMS]]></category>
		<category><![CDATA[T4 & Friends]]></category>
		<category><![CDATA[T4]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/06/rms-collector-for-t4-friends/</guid>
		<description><![CDATA[In this OpenVMS Technical Journal article, Gorazd Kikelj discusses how to add an RMS performance statistics collector to the normal T4 &#38; Friends data collection. This has several advantages over other techniques, which will be show in other blog entries. clipped from h71000.www7.hp.com HP OpenVMS Systems OpenVMS Technical Journal V11 RMS Collector for T4 and [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/06/rms-collector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMS Indexed File Performance Issue: Duplicate Key Chains</title>
		<link>http://jbf.fisherfindings.com/2008/08/06/rms-sidr/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/06/rms-sidr/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 20:11:51 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[RMS]]></category>
		<category><![CDATA[RMS_TUNE_CHECK]]></category>
		<category><![CDATA[SIDR]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/06/rms-indexed-file-performance-issue-duplicate-key-chains/</guid>
		<description><![CDATA[Known as Secondary Index Data Record (SIDR) chains, RMS indexed files can increase system overhead without the developer or system manager being aware of this issue. In this VMS Technical Journal article, Hein van den Heuvel discusses this issue an methods to address the problem. clipped from h71000.www7.hp.com HP OpenVMS Systems RMS Performance: Duplicate key [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/06/rms-sidr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVMS DoD Erasure Pattern</title>
		<link>http://jbf.fisherfindings.com/2008/08/06/openvms-dod-erasure-pattern/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/06/openvms-dod-erasure-pattern/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:57:03 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>
		<category><![CDATA[ODS-5]]></category>
		<category><![CDATA[Data Shredding]]></category>
		<category><![CDATA[DoD Erasure Pattern]]></category>
		<category><![CDATA[Initialize]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/06/openvms-dod-erasure-pattern/</guid>
		<description><![CDATA[Perhaps it is your auditing department, or perhaps it is some rule or regulation, but you may face the need to erase &#8211; forever &#8211; the contents of an OpenVMS volume. The following IT Resource Center OpenVMS forum discussion helps explain some of the complexity of just using INITIALIZE/ERASE. clipped from forums12.itrc.hp.com IT Resource Center [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/06/openvms-dod-erasure-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenVMS FAQ &#8211; DoD Security Disk Erasure</title>
		<link>http://jbf.fisherfindings.com/2008/08/06/openvms-faq-dod/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/06/openvms-faq-dod/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:43:37 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>
		<category><![CDATA[ODS-5]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Data Shredding]]></category>
		<category><![CDATA[DoD Erasure Pattern]]></category>
		<category><![CDATA[Initialize]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/06/openvms-faq-dod-security-disk-erasure/</guid>
		<description><![CDATA[Steve Hoffman (now of HoffmanLabs) created this response to how to perform a DoD security disk erasure. clipped from hoffmanlabs.org The OpenVMS Frequently Asked Questions (FAQ) 5.42.6 How to perform a DoD security disk erasure? Sometimes refered to as disk, tape, or media declassification, as formatting, as pattern erasure, or occasionally by the generic reference [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/06/openvms-faq-dod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP StorageWorks XP Data Shredder</title>
		<link>http://jbf.fisherfindings.com/2008/08/06/hp-storageworks-xp-data-shredder/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/06/hp-storageworks-xp-data-shredder/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:19:51 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>
		<category><![CDATA[ODS-5]]></category>
		<category><![CDATA[Data Shredding]]></category>
		<category><![CDATA[DoD Erasure Pattern]]></category>
		<category><![CDATA[Initialize]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/06/hp-storageworks-xp-data-shredder/</guid>
		<description><![CDATA[Due to various rules, regulations and laws, it is often necessary to ascertain data is destroyed through use of an erasure pattern. OpenVMS has long supported the DoD erasure pattern during the initialization of volumes. This feature allows this erasure work to be done by the XP Disk Array, not by the host. clipped from [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/06/hp-storageworks-xp-data-shredder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Fragbook</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/online-fragbook/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/online-fragbook/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 00:05:09 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Defragmentation]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/04/online-fragbook/</guid>
		<description><![CDATA[Craig Jensen, the CEO and founder of Diskeeper literally wrote the book about OpenVMS &#8220;Fragmentation, the Condition, the Cause, the CURE&#8221;. You can find this at http://www.diskeeper.com/fragbook/fragbook.htm . This excerpted table of contents provides a highlight into the contents of the online book. It is also available in hard copy, though I suspect in used [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/online-fragbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diskeeper 7.3</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/diskeeper-73/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/diskeeper-73/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:58:26 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Defragmentation]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>
		<category><![CDATA[ODS-5]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/04/diskeeper-73/</guid>
		<description><![CDATA[In addition to the DFO utility from HP, Diskeeper is another player in the Disk Defragementer market for OpenVMS. In fact, they helped create the market for both OpenVMS and for Windows. I am not certain if this product is also available on Integrity Servers with OpenVMS. You will need to perform some research on [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/diskeeper-73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Disk FIle Optimizer for OpenVMS (DFO)</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/dfo/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/dfo/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:52:05 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Defragmentation]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[ODS-2]]></category>
		<category><![CDATA[ODS-5]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/04/hp-disk-file-optimizer-for-openvms-dfo/</guid>
		<description><![CDATA[The OpenVMS file system was built when storage was very expensive. As a result, to optimize space, it incorporates the concept of volume and file fragmentation. As a free utility the HP Disk File Optimizer for OpenVMS (DFO) utility allows you to better understand the impact of that fragementation. If you purchase a license it [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/dfo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (13/13) &#8211; Chat via FireF.ly</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-13/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-13/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:46:50 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=185</guid>
		<description><![CDATA[Finally, as I mentioned, the FisherNotebook is a little more experimental website than the FisherFindings website. This includes the recently introduced FireF.ly chat service. Chat via FireF.ly As you can see down at the bottom right of every page off the FisherSchool Notebook there is a small bar that shows the number of people who [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (12/13) &#8211; Look Up Posts by Date</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-12/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-12/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:34:41 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=183</guid>
		<description><![CDATA[Sometimes you may know the approximate date of the post. For example, if you see one of the email notes about the FisherNotebook you might know approximately when the article was written. The date look up feature can allow you to refine the search. Look Up Posts by Date As you can see, there are [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (11/13) &#8211; Look Up Posts by Topic</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-11/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-11/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:22:31 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=180</guid>
		<description><![CDATA[Just as we have with a library, this notebook is not only indexed by dividing it into logical sections (the categories), it also has an index based on the topics the posts and pages cover. Look Up Posts by Topic This feature can be accessed both at the bottom of any FisherNotebook page and via [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (10/13) &#8211; Look Up Posts by Categories</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-10/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-10/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 21:13:00 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=178</guid>
		<description><![CDATA[As I mentioned, the FisherNotebook is my research notebook about OpenVMS storage and other technical issues. For example, I also will include information about various tools and resources I use to create both FisherFindings and FisherNotebook. But the problem becomes &#8220;How do you find the needle in the haystack?&#8221; Look up Posts by Categories Well, [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (9/13) &#8211; Rate Posts</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-09/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-09/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:58:58 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=176</guid>
		<description><![CDATA[One method to carry on a conversation is for you to tell both me and other readers what you think of individual posts and pages. Though not necessary, it is one way (in addition to comments) to provide your feedback about what you find in the FisherNotebook. Rate Posts As you can see, you can [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (8/13) &#8211; Posts &amp; Comments</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-08/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-08/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:48:48 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=173</guid>
		<description><![CDATA[Posts &#38; Comments Nothing surprising here. Each of my post entries have a similar format. This includes a title, the category for the post and the a note of the number of comments for the post. I often have some text before any &#8220;clippings&#8221; that I include in the post. If you click on the [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (7/13) &#8211; Contact JBF</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-07/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-07/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 20:28:31 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=171</guid>
		<description><![CDATA[Remember, this website is not a support resource. Instead it&#8217;s a research resource. So, if you have some problem that needs to be solved, you need to work with HP or your HP partner. However, if you certainly can and should hunt through this site to see if I comment on your issue. Contact JBF [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (6/13) &#8211; Newsletter</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-06/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-06/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:33:43 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=168</guid>
		<description><![CDATA[Both the FisherFindings and FisherNotebook websites offer multiple ways to stay current on information presented through blog entries. In addition to the RSS2 feed of blog entries, you can also subscribe to the FisherNotebook newsletter. Newsletter The website offers a &#8220;Double Opt-In&#8221; service to subscribe to the FisherSchool newsletter. What does &#8220;Double Opt-In&#8221; mean? Well, [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-06/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (5/13) &#8211; About (Face?)</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-05/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-05/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 19:15:16 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=166</guid>
		<description><![CDATA[Learning more about a website should be fairly easy. That is the primary purpose of the &#8216;About&#8217; menu item on the sidebar for this website. About This menu item on the FisherNotebook page presents a pointer to various resources. First, the image of my mug points to the &#8216;About&#8216; page for the FisherNotebook. (Click on [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-05/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (4/13) &#8211; Thoughts (Yours, Mine &amp; Ours!)</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-04/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-04/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:54:21 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=159</guid>
		<description><![CDATA[You will find I enjoy using comments, thoughts and quotes from others. They help provoke thought and drive us in new and unexpected directions. Thoughts As you can see, there are two different menus on the sidebar for thought and comments. I built a collection of several hundred quotes. The &#8220;Random Quotes&#8221; section presents a [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (3/13) &#8211; Translation</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-03/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-03/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:35:09 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=156</guid>
		<description><![CDATA[The OpenVMS community is a world wide community. Unfortunately, I am limited to only English as a fluent language to present this information. Fortunately, a WordPress plugin can allow you to read an automated translation from English to other languages. Translation As you can see from the menu item, the various tranlations can be accessed [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (2/13) &#8211; Login &amp; Feeds</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-02/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-02/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 18:22:26 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=154</guid>
		<description><![CDATA[Though you can access almost all the features of this website without being a registered user, you might wan to subscribe to the website. If you do, this page can help guide you through the process Logins/Feeds On the Login/Feeds menu there are several menu items. If you are already a registered user, then you [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using FisherNotebook (1/13) &#8211; Menu &amp; Subscribe</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/using-01/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/using-01/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 17:04:53 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[FisherNotebook]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/?p=149</guid>
		<description><![CDATA[This series of posts will discuss how to use the FisherNotebook (formerly called the FisherSchool Notebook). Remember, this is my research notebook, which I attempt to share with you through this web site. So, while you will find lots of items here, the best method to hunt through the notebook is either by topic or [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/using-01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camtasia Studio &#8211; Record the moments</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/camtasia-studio-record-the-moments/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/camtasia-studio-record-the-moments/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:46:36 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/04/camtasia-studio-record-the-moments/</guid>
		<description><![CDATA[Camtasia Studio provides an excellent method to capture an interactive sequence. I use this to provide training of indepth material that does not work well in a virtual training environment. With Camtasia Studio I can go into much more detail and know that viewers will watch what they want or need. Camtasia Studio includes a [...]]]></description>
		<wfw:commentRss>http://jbf.fisherfindings.com/2008/08/04/camtasia-studio-record-the-moments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnagIt &#8211; Capture the moment in a digital world</title>
		<link>http://jbf.fisherfindings.com/2008/08/04/snagit/</link>
		<comments>http://jbf.fisherfindings.com/2008/08/04/snagit/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:39:37 +0000</pubDate>
		<dc:creator>jbf</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://jbf.fisherfindings.com/2008/08/04/snagit-capture-the-moment-in-a-digital-world/</guid>
